with Integrated Cooktop Extractor – Exhaust Air
Warranties
5 years as per Warranty Terms (60 Months)| Brand | BORA |
| Type | Aspiration Hob |
| Colour | Black |
| Number of Cooking Zones / Burn | 4 |
| Controls | Digital Touch Display |
| Energy Rating | A+ |
| Width in cm | 76 |
| Depth in cm | 51.50 |
| Height in cm | 19.90 |
https://youtu.be/AsKW5j-KFpk?si=Ddc8lmu3D2MtMsFC
The BORA Pure induction cooktop combines four powerful induction cooking zones with an integrated cooktop extractor in one sleek, space-saving appliance. Cooking vapours and odours are extracted directly at the source, helping to maintain a fresh, open kitchen environment without the need for an overhead extractor.
Its intuitive tricolour touch controls provide easy access to practical functions such as automatic extraction, pan-size recognition, heat-up and heat-retention settings, timers and BORA Assist Fry. The appliance can also connect to the BORA One app, giving users access to additional Assist functions, recipes, appliance information and software updates.
Designed for flush or surface-mounted installation, this exhaust-air model features a durable black glass-ceramic surface, an easily removable stainless-steel grease filter and integrated drip trays for convenient cleaning. Its compact installation height makes it an elegant and practical choice for modern kitchens.
KEY FEATURES: |
|
Brand: | BORA |
Type: | Aspiration Cooktop |
Colour: | Matt Black |
Number of Cooking Zones/Burners: | 4 |
Energy Rating: | A+ |
Width (in cm): | 76 |
Depth (in cm): | 51.50 |
Height (in cm): | 19.90 |
SPECIFICATIONS: |
|
|
|
PERFORMANCE: |
|
Operating Mode: | Exhaust Air System |
Maximum Flow Volume: | 607.50 m3/h |
Cooktop Extractor Power Levels: | 1 - 9 |
Noise Level: | 67 dB(A) |
Grease Filtering Efficiency: | 98.10 % |
Grease Filtering Efficiency Class: | A |
Annual Energy Consumption: | 32.70 kWh/a |
|
|
COOKTOP DETAILS: |
|
Heating Technology: | Induction Cooking Zones |
Number of Cooking Zones: | 4 |
Cooktop Power Levels: | 1 - 9 |
|
|
COOKING ZONE DETAILS: |
|
Front Left Cooking Zone: | Ø 21 cm |
Front Cooking Zone Output: | 2300 W |
Front Cooking Zone Power Setting Output: | 3000 W |
|
|
Front Right Cooking Zone: | Ø 21 cm |
Front Cooking Zone Output: | 2300 W |
Front Cooking Zone Power Setting Output: | 3000 W |
|
|
Rear Left Cooking Zone: | Ø 17.50 cm |
Rear Cooking Zone Output: | 1400 W |
Rear Cooking Zone Power Setting Output: | 2100 W |
|
|
Rear Right Cooking Zone: | Ø 17.50 cm |
Rear Cooking Zone Output: | 1400 W |
Rear Cooking Zone Power Setting Output: | 2100 W |
|
|
ENERGY DETAILS: |
|
Front Left Cooking Zone Energy Consumption: | 187.50 Wh/kg |
Rear Left Cooking Zone Energy Consumption: | 178.60 Wh/kg |
Front Right Cooking Area Energy Consumption: | 182.70 Wh/kg |
Rear Right Cooking Area Energy Consumption: | 181.90 Wh/kg |
Power Consumption of the Hob: | 182.70 Wh/kg |
|
|
FUNCTIONS: | BORA Assist Function Fry Power Setting Automatic Extractor Function Automatic After-run Pan Size Recognition Automatic Heat-up Function Heat Retention Function Cooking Zone Timer Pause Function Short-time Timer |
|
|
SAFETY FEATURES: | Child Lock Control Lock Cleaning Lock Residual Heat Indicator Safety Shut-down Overheating Protection |
|
|
PRODUCT DETAILS: |
|
Weight (incl. accessories/packaging): | 21.90 Kg |
Surface Material: | Glass Ceramic |
App Connectivity: | Compatible with the BORA One app |
|
|
INSTALLATION DETAILS: |
|
Installation Type: | Flush Installation or Surface Mounting |
Exhaust Air Connection: | BORA Ecotube |
|
|
ELECTRICAL DETAILS: |
|
Multiphase Supply Voltage: | 380–415 V 2N/3N |
Single-phase Supply Voltage: | 220–240 V |
Frequency: | 50–60 Hz |
Maximum Power Consumption: | 7360 W (4400 W / 3600 kW) |
Three-phase Power Supply/fuse Protection: | 3 x 16 A |
Two-phase Power Supply/fuse Protection: | 2 x 16 A |
Single-phase Power Supply/fuse Protection: | 1 x 32 A (1 x 20 A /1 x 16 A) |
MANUFACTURER'S GUARANTEE: | 5 years |