| Brand | BORA |
| Type | Ceramic Hob |
| Colour | Black |
| Number of Cooking Zones / Burn | 2 |
| Hob Power in kW | 5.1 |
| Width in cm | 37 |
| Depth in cm | 54 |
| Height in cm | 7.30 |
https://youtu.be/6rCMnm3pTsc?si=JthZw7Da50Rd85JX
Refresh your kitchen with the BORA Pro HiLight Cooktop 3-Ring/Roaster, designed to offer flexible cooking performance with a sleek black glass ceramic finish. Its premium SCHOTT CERAN® surface gives the cooktop a clean, modern look while remaining practical for everyday use.
With 9 power levels and radiant cooking zones, this cooktop is ideal for a variety of cooking needs. The front 3-ring cooking zone can be adjusted for different pan sizes, while the rear roaster zone is perfect for larger or oval cookware, giving you more flexibility when preparing meals.
Practical functions such as the pause function, cooking zone timer, automatic heat-up function and variable heat retention function help make cooking easier and more controlled. The intuitive control knob, electronic power adjustment and power level display also make operation simple and precise.
For added safety, the cooktop includes child lock, safety shut-down, active error monitoring, residual heat indicator and overheating protection. With its compact built-in design and elegant glass ceramic surface, the BORA Pro HiLight Cooktop combines style, convenience and reliable cooking performance for modern kitchens.
KEY FEATURES: |
|
Brand: | BORA |
Type: | Glass Ceramic Cooktop |
Colour: | Black |
Material: | Glass Ceramic |
Width (in cm): | 37 |
Depth (in cm): | 54 |
Height (in cm): | 7.30 |
SPECIFICATIONS: |
|
|
|
COOKTOP DETAILS: |
|
Heating Technology: | Radiant Cooking Zones |
Number of Cooking Zones: | 2 |
Cooktop Power Levels: | 1 – 9 (switching of 2/3 rings/roaster) |
|
|
COOKING ZONE DETAILS: |
|
Number of Cooking Zone Circuits Front: | 3 |
Number of Cooking Zone Circuits Rear: | 2 |
Size of Front Cooking Zone: | Ø 12 / 10 / 23.50 cm |
Size of Rear Cooking Zone: | Ø 16.50 cm / 29 x 16.50 cm |
Front Cooking Zone Output: | 800 / 1600 / 2500 W |
Rear Cooking Zone Output: | 1500 W / 2600 W |
|
|
ENERGY DETAILS: |
|
Front Cooking Zone Energy Consumption: | 180.60 Wh/kg |
Rear Cooking Zone Energy Consumption: | 189.50 Wh/kg |
Power Consumption of the Hob: | 185.10 Wh/Kg |
|
|
FUNCTIONS: | Pause Function Cooking Zone Timer Automatic Heat Up Function Variable Heat Retention Function 2-Ring Additional Switching** 3-Ring Additional Switching* |
|
|
SAFETY FEATURES: | Child lock Safety Shut-Down Active Error Monitoring Residual Heat Indicator Overheating Protection |
|
|
APPLIANCE FEATURES: | Electronic Power Adjustment Intuitive Control Knob Power Level Display |
|
|
PRODUCT DETAILS: |
|
Weight (incl. accessories/packaging): | 8.90 Kg |
Surface Material: | SCHOTT CERAN® |
|
|
ELECTRICAL DETAILS: |
|
Supply Voltage: | 380 – 415 V 2N |
Frequency: | 50/60 Hz |
Maximum Power Consumption: | 5.1 kW |
Maximum Power Rating: | 5.1 kW |
Minimum Fuse Protection: | 2 x 16 A |
Power Supply Cable Length: | 1.50 m |
MANUFACTURER'S GUARANTEE: | 5 years |
*only on the front cooking zone
**only on the rear cooking zone