Incl. delivery & installation (up to 4m of copper pipe work, drain pipe work, cables, and mountings or brackets.)
Warranties
5 years As per Warranty Terms (60 Months)Brand | Mitsubishi |
Installation Type | Wall Mounted |
Type | Air Conditioners |
Colour | White |
Cooling Capacity in BTU | 21000 |
Refrigerant Type | R32 |
Special Features | Wi-Fi |
The Mitsubishi Electric MSZ/MUZ HR60VF is a 21,000 BTU air conditioner with advanced inverter technology for precise, energy-efficient heating and cooling. Quiet and eco-friendly with R-32 refrigerant and an A++ rating, it features a sleek design, enhanced air filtration, and easy operation—ideal for both residential and commercial spaces.
KEY FEATURES: |
|
Brand: | Mitsubishi |
Installation Type: | Wall Mounted |
Type: | Air Conditioners |
Colour: | White |
Cooling Capacity in BTU: | 21000 |
Refrigerant Type: | R32 |
Special Features: | Wi-Fi |
Energy Efficiency Class (cooling/heating): | A++/A+ |
INDOOR UNIT SPECIFICATIONS: |
|
Weight in KG: | 12.50 |
Air Flow in l/s (Lo-Mi-Hi-SHi): | 178-218-278-327/173-210-257-327 |
Sound Pressure in dB(A) (Lo-Mi-Hi-SHi): | 33-38-44-50/33-38-44-50 |
Sound Power in dB(A): | 65 |
Width (cm): | 92.30 |
Depth (cm): | 26.30 |
Height (cm): | 30.50 |
OUTDOOR UNIT SPECIFICATIONS: |
|
Weight in KG: | 40 |
Max Pipe Length (m): | 20 |
Max Height Difference (m): | 12 |
Sound Pressure in dB(A) (Heating/Cooling): | 57/53 |
Sound Power in dB(A): | 65 |
Width (cm): | 80 |
Depth (cm): | 28.50 |
Height (cm): | 71.40 |
MANUFACTURER'S GUARANTEE: | 7 years warranty. Terms apply* |