H 90cm x W 100cm x D 60cm
Warranties
5 years - As per Warranty Terms (60 Months)Colour | Cream |
Width in cm | 100 |
Depth in cm | 60 |
Height in cm | 90 |
Installation Type | Freestanding |
Brand | Leisure |
Fuel Type | Gas |
Main Oven Type | Gas |
Oven Capacity | 118L |
Leisure Cookmaster CK100G232C - Elevate your cooking game with a 100cm gas range cooker and impress your guests with delicious, perfectly cooked meals. This stylish model effortlessly blends the traditional range cooker styling with modern cooking performance, featuring two separate ovens, a dedicated grill, and an expansive seven-burner gas hob. And, with catalytic liners that keep the oven interiors clean, you can spend more time cooking and less time cleaning.
KEY FEATURES: |
|
Brand: | Leisure |
Installation Type: | Freestanding |
Type: | Range Cooker |
Colour: | Cream |
Energy Rating: | A+ |
Volume in Litres: | 118L |
Fuel Type: | Gas |
Width (in cm): | 100 |
Depth (in cm): | 60 |
Height (in cm): | 90 |
SPECIFICATIONS:
Cooker Type: |
|
Cooker Fuel: | Gas |
Cooker Type: | Cookmaster |
Style: | Traditional |
Hob Features: |
|
Fuel: | Gas |
Dedicated hob top griddle: | No |
Type: | Gas |
Pan support type: | Cast Iron |
Ignition: | mains push button |
Controls: | On main panel |
Top Left Cavity: |
|
Oven: | No |
Grill: | Yes |
Grill Type: | Full width |
Fully Variable Grill: | Yes |
Open- or Closed-Door Grilling: | Open |
Door Opening: | Drop down |
Door Type: | Full metal front |
Removable Door Glass: | Yes |
Number of glass panes in door: | 2 |
Interior Light: | No |
Easy to Clean Enamel Colour: | Yes |
Internal dimensions (H x W x D) (cm): | 17.8 x 37.0 x 44.8 |
Removable metal shelf runners: | Yes |
Telescopic runner system: | No |
Shelf Positions: | 2 |
Bottom Left Cavity: |
|
Volume (litre): | 59L |
Energy Rating: | A+ |
Oven: | Yes |
Oven type: | Conventional |
Grill: | No |
Door Type: | Glass with metal border |
Door Opening: | Side (left) |
Removable inner door glass: | Yes |
Interior Light: | Yes |
Easy to Clean Enamel Colour: | Yes |
Catalytic liners on side walls: | Yes |
Removable metal shelf runners: | Yes |
Telescopic runner system: | No |
Shelf Positions: | 5 |
Energy Consumption (kWh): | 1.36 |
Top Right Cavity: |
|
Volume (litre): | 59L |
Energy Rating: | A |
Oven: | Yes |
Oven type: | Conventional |
Grill: | No |
Door Type: | Glass with metal border |
Door Opening: | Drop down |
Removable inner door glass: | Yes |
Number of glass panes in door: | 2 |
Interior Light: | Yes |
Easy to Clean Enamel Colour: | Yes |
Catalytic liners on side walls: | Yes |
Removable metal shelf runners: | Yes |
Telescopic runner system: | No |
Shelf Positions: | 5 |
Energy Consumption (kWh): | 1.44 |
Bottom Right Cavity: |
|
Function: | Storage |
Controls: |
|
Control Panel: | Full metal |
Control Knobs: | Chrome finished rotary controls |
Timer: |
|
Type: | LED Timer |
Function: | Timer and clock |
Burners/Heating Zones: |
|
Wok burner: | Yes |
No. Of Burners/Heating zones: | 7 |
Oven Functions: |
|
Grill Cooking: | No |
Gas Cooking: | Yes |
Slow cooking: | No |
Static Cooking: | No |
Fan Cooking: | No |
Static Cooking+Fan (Fan Assist): | No |
Accessories Included: |
|
Hob top Griddle: | No |
Number of shelves: | 5 |
Grill Pan set: | Yes |
Grill Pan handle: | Yes |
Dimensions & Weights: |
|
Net Weight (kg): | 90.3 |
Gross Weight (kg): | 100.5 |
Product Height (cm): | 90 |
Product width (cm): | 100 |
Product depth (cm): | 60 |
Carton height (cm): | 107 |
Carton width (cm): | 106 |
Carton depth (cm): | 70 |
Installation: |
|
Adjustable feet for leveling: | Yes |
Minimum Fuse Protection: | 13 A |
Recommended for hardwiring: | Yes |
Consumption Values & Other Technical: Specification: |
|
CE Approved: | Yes |
LPG conversion kit available: | Yes |
Flame Safety Device (FSD) (Gas + DF only): | Yes |
Model Code: |
|
CK100G232C | EAN:5023790031707 |
MANUFACTURER'S GUARANTEE: | 5 Years – As Per Warranty Terms |