Titan OS - 4K OLED.EX 120Hz - P5 AI Perfect Picture Engine Gen7 - Dolby Vision + Atmos
Warranties
2 Years as per Warranty Terms (24 Months)| Brand | Philips |
| Type | Television |
| Screen Size | 65" |
| Screen Technology | OLED |
| Resolution | 3840x2160 |
https://www.youtube.com/watch?v=l7YvhATL2nQ
Cinematic TV feels like this
Lifelike picture. Smooth motion. Clear voices. Our most affordable OLED Ambilight TV does real so well, it feels like there's nothing between you and the action. Whatever you watch, whatever you play—Ambilight makes the thrill feel bigger.
KEY FEATURES: |
|
Brand: | Philips |
Screen Size: | 65" |
Resolution: | 3840 x 2160 |
Energy Efficiency: | F |
Panel Type : | OLED |
HDR: | Yes |
Smart TV: | Yes |
Dolby Audio: | Yes |
Width in cm: | 144.90 |
Depth in cm: | 24.80 |
Height in cm: | 85.20 |
SPECIFICATIONS: |
|
AMBILIGHT |
|
Features: | Game Mode, Wall colour adaptive, Sunrise Alarm, Music Mode, Ambilight Suite |
Version: | 3-sided |
|
|
PICTURE / DISPLAY |
|
Diagonal Screen Size in cm: | 164 |
Display: | 4K Ultra HD QLED |
Native Refresh Rate: | 120Hz |
Picture Engine: | P5 AI Perfect Picture Engine |
Picture Enhancement: | Auto Film and Filmmaker Mode, Calman, Calman Autocal Ready and Manual Calibration, Crystal Clear, ECO, Game, Home Cinema, MEMC / FRC Embedded, Micro Dimming Perfect, Monitor, Perfect Natural Motion |
|
|
DISPLAY INPUT RESOLUTION |
|
Resolution-Refresh Rate: | 640 x 480 - 60 Hz, 576 p- 50 Hz, 720 p - 50 Hz, 60 Hz, 1920 x 1080p-24/25/30/50/ 60/100/120Hz, 2560 x 1440 60/120Hz, 3840 x 2160p 24/25/30/50/60/100/120 Hz |
|
|
TUNER / RECEPTION / TRANSMISSION |
|
Digital TV: | DVB-T/T2/C/S/S2 |
Signal Strength Indication: | Yes |
Teletext: | 1000 page Hypertext |
HEVC Support: | Yes |
|
|
SMART TV |
|
SmartTV Apps: | Disney+, HBO, Net ix*, YouTube, Amazon Prime Video, BBC iPlayer, NFT app* |
OS | TITAN OS |
Memory Size (Flash)*: | 8GB |
|
|
SMART TV FEATURES |
|
Interactive TV: | HbbTV |
Voice Assistant: | Works with Google Home, Amazon Alexa built-in, RC with Mic. |
Smart Home Experience: | MATTER Control4 |
Gaming Control Bar: | Gamebar 2.0 |
|
|
MULTIMEDIA APPLICATIONS |
|
Video Playback Formats: | AVI, MKV, HEVC, H.264/MPEG-4 AVC, MPEG1, MPEG2, MPEG4, VP9, HEVC (H.265), AV1 |
Music Playback Formats: | MP3, WAV, AAC, FLAC |
Subtitles Formats Support: | SRT, SMI, SSA, SUB, ASS, TXT |
Picture Playback Formats: | JPEG, GIF, PNG, BMP, HEIF |
|
|
SOUND |
|
Audio: | 2.0 Channel |
Output Power (RMS) | 20W |
Speaker Configuration: | 2 x 10W Full-Range Speakers |
Codec: | Dolby Digital MS12 V2.6.2, Dolby Atmos®, DTS:X |
Sound Enhancement: | All Sound Style, AVL Mode, Bass Enhancement, Dialogue, Dolby Media Intelligence, Entertainment, Equalizer, Hearing Profile, Music, Night mode, Room Calibration, Personal, Vocal Boost |
Headphone Features: | Dolby Atmos for Headphone |
Sound Engine: | IntelliSound |
Main Speaker: | Full Range Bass Reflex |
|
|
CONNECTIVITY |
|
Number of HDMI Connections: | 4 |
HDMI Features: | 4K Audio Return Channel |
EasyLink (HDMI-CEC): | Remote control passthrough, System standby, System audio control, One touch play |
Number of USBs: | 2 |
Wireless Connection: | Wi-Fi 802.11ac 2 x 2 Dual band Bluetooth 5.2 |
HDCP 2.3: | Yes on all HDMI |
HDMI ARC: | Yes on HDMI2 |
HDMI 2.1 Features: | eARC on HDMI 2 |
EasyLink 2.0: | External setting via TV UI, HDMICEC for Philips TV/SB |
|
|
SUPPORTED HDMI VIDEO FEATURES |
|
Gaming: | HDMI VRR, ALLM and Auto Game, AMD FreeSync Premium, Nvidia G-Sync compatible |
HDR: | HDR10+ Adaptive, Dolby Vision, HLG, HGIG |
|
|
EU ENERGY CARD |
|
EPREL Registration Numbers: | 2262799 |
Energy Class for SDR: | F |
On Mode Power Demand for SDR: | 102 kWh/1000h |
Energy class for HDR: | F |
On Mode Power Demand for HDR: | 89 kWh/1000h |
Networked Standby Mode: | 2.0 W |
Panel Technology Used: | OLED |
|
|
POWER |
|
Mains Power: | AC 100-240 V 50/60 Hz |
Standby Power Consumption: | less than 0.3W |
Power Saving Features: | Auto switch-off timer Light sensor Eco mode Picture mute (for radio) |
|
|
ACCESSORIES |
|
Included Accessories: | 2 x AAA Batteries, Power cord, Quick start guide, Safety and Legal Lea et, Remote Control, Tabletop stand |
|
|
DESIGN |
|
Colours of TV: | Metal bezel frame |
Stand Design: | Satin chrome stands |
|
|
DIMENSIONS |
|
Distance Between 2 stands: | 793mm |
Wall-mount Compatible: | 300 x 300mm |
TV without Stand: | Width: 144.90cm Depth: 5.80cm Height: 83.20cm |
Weight of TV without Stand: | 23.22Kg |
Weight of TV with Stand: | 23.52KG |
MANUFACTURER'S GUARANTEE: | 2 Years As Per Warranty Terms |