| Brand | Philips |
| Type | Television |
| Screen Size | 55" |
| Screen Technology | QLED |
| Resolution | 3840x2160 |
Bring Every Moment to Life with Philips Ambilight!
Experience entertainment like never before with the Philips 55PQS861. Enjoy vibrant colours, stunning 4K detail and enhanced picture quality with the Philips P5 Picture Engine, which optimises colour, contrast, sharpness and motion for a more lifelike viewing experience. Philips Ambilight takes immersion to another level with integrated lighting that responds to what you watch, while AmbiScape can synchronise compatible smart lights to extend the atmosphere throughout your room.
Enjoy cinematic, three-dimensional sound with Dolby Atmos and easy access to your favourite streaming entertainment through TITAN OS. With its impressive 55-inch display and immersive features, this TV transforms everyday viewing into a captivating entertainment experience, making every movie night, sporting event and favourite show more enjoyable.
KEY FEATURES: |
|
Brand: | Philips |
Screen Size: | 55" |
Resolution: | 3840 x 2160 |
Energy Efficiency: | F |
Panel Type : | QLED |
HDR: | Yes |
Smart TV: | Yes |
Dolby Audio: | Yes |
Width in cm: | 122.60 |
Depth in cm: | 26.10 |
Height in cm: | 77.70 |
SPECIFICATIONS: |
|
AMBILIGHT |
|
Features: | AmbiScape Ambilight Music Ambilight Suite Auto Ambilight Lounge Light Mode Gaming Mode |
Version: | 3-sided |
|
|
PICTURE / DISPLAY |
|
Diagonal Screen Size in cm: | 139 |
Display: | 4K Ultra HD LED |
Native Refresh Rate: | 60 |
Picture Engine: | P5 Perfect Picture Engine |
Picture Enhancement: | Crisstal Clear, ECO, Game, HDR10+ Compatible, Natural, Movie, Micro Dimming, Personal, Ultra Resolution. Calman Autocal Ready and Manual Calibration |
|
|
DISPLAY INPUT RESOLUTION |
|
Resolution-Refresh Rate: | 576p - 50Hz, 720p - 50Hz, 60Hz, 1920 x 1080p-24/25/30/50/60Hz , 2560 x 1440 - 60Hz, 3840 x 2160p - 24/25/30/50/60Hz |
|
|
TUNER / RECEPTION / TRANSMISSION |
|
Digital TV: | DVB-T / T2 / C / S / S2 |
Signal Strength Indication: | Yes |
Teletext: | 1000 page Hypertext |
HEVC Support: | Yes |
|
|
SMART TV |
|
SmartTV Apps: | Amazon Prime Video Disney+ HBO NFT App* Netflix* YouTube |
OS | TITAN OS |
Memory Size (Flash)*: | 8GB |
|
|
SMART TV FEATURES |
|
Interactive TV: | HbbTV |
Voice Assistant: | Works with Google Home RC with Mic. |
Smart Home Experience: | MATTER Control4 Works with Apple Home |
Gaming Control Bar: | Gamebar 2.0 |
TTS support: | Yes |
|
|
MULTIMEDIA APPLICATIONS |
|
Video Playback Formats: | AVI, MKV, HEVC, H.264/MPEG-4 AVC, MPEG1, MPEG2, MPEG4, VP9, HEVC (H.265), AV1 |
Music Playback Formats: | MP3, WAV, AAC, FLAC |
Subtitles Formats Support: | SRT, SMI, SSA, SUB, ASS, TXT |
Picture Playback Formats: | JPEG, GIF, PNG, BMP, TIFF |
|
|
SOUND |
|
Audio: | 2.0 Channel |
Output Power (RMS) | 20W |
Speaker Configuration: | 2 X 10W Full-range speakers |
Codec: | DTS:X Dolby Atmos® Dolby Digital |
Sound Enhancement: | AVL Mode Bass Enhancement Dolby Media Intelligence Equalizer Entertainment Hearing Profile Night Mode Personal Vocal Boost |
Headphone Features: | Dolby Atmos for Headphone |
Sound Engine: | IntelliSound |
Main Speaker: | Slim Full Range |
|
|
CONNECTIVITY |
|
Number of HDMI Connections: | 3 |
HDMI Features: | 4K Audio Return Channel |
EasyLink (HDMI-CEC): | One touch play Remote control pass-through System audio control System standby |
Number of USBs: | 2 |
Wireless Connection: | Wi-Fi 802.11ac, 2 x 2, Dual band Bluetooth 5.2 |
HDCP 2.3: | Yes on all HDMI |
HDMI ARC: | Yes on HDMI1 |
HDMI 2.1 Features: | eARC on HDMI 1 |
EasyLink 2.0: | External setting via TV UI HDMI-CEC for Philips TV/SB |
|
|
SUPPORTED HDMI VIDEO FEATURES |
|
Gaming: | ALLM HDMI VRR |
HDR: | HLG HDR10 HDR10+ Compatible |
|
|
EU ENERGY CARD |
|
EPREL Registration Numbers: | 2704103 |
Energy Class for SDR: | F |
On Mode Power Demand for SDR: | 77 kWh/1000h |
Energy class for HDR: | G |
On Mode Power Demand for HDR: | 115 kWh/1000h |
Networked Standby Mode: | 2.0 W |
Panel Technology Used: | QLED |
|
|
POWER |
|
Mains Power: | AC 100-240 V 50/60 Hz |
Standby Power Consumption: | less than 0.5W |
Power Saving Features: | Auto switch-off timer Light sensor Eco mode Picture mute (for radio) |
|
|
ACCESSORIES |
|
Included Accessories: | 2 X AAA Batteries Remote Control Tabletop stand Power cord Safety and Legal Leaflet Quick Use Guide |
|
|
DESIGN |
|
Colours of TV: | Metal Black Bezel |
Stand Design: | Black Metal Arch Stand |
|
|
DIMENSIONS |
|
Distance Between 2 stands: | 980mm |
Wall-mount Compatible: | 300 x 300mm |
TV without Stand: | Width: 122.60cm Depth: 5.50cm Height: 70.50cm |
Weight of TV without Stand: | 12.31Kg |
Weight of TV with Stand: | 12.73KG |
MANUFACTURER'S GUARANTEE: | 4 Years As Per Warranty Terms |