Titan - 4K Qled 60Hz - Pixel Precise HD Engine - Dolby Atmos
Warranties
2 years - As Per Warranty Terms (24 Months)| Brand | Philips |
| Type | Television |
| Screen Size | 43" |
| Screen Technology | LED |
| Resolution | 3840x2160 |
Sharp. Smart. Simply satisfying.
Bring more to every viewing moment with the Philips 43PUS7000/12. Enjoy beautifully detailed 4K picture quality, immersive Dolby Atmos sound and a smart entertainment experience designed to keep everything you love within easy reach. Whether you’re settling in for a movie, catching up on your favourite shows or getting into the action, this TV delivers an enjoyable experience without the premium price tag.
Big entertainment. Smart value. The perfect fit for everyday viewing.
KEY FEATURES: |
|
Brand: | Philips |
Screen Size: | 43" |
Resolution: | 3840 x 2160 |
Energy Efficiency: | E |
Panel Type : | LED LCD |
HDR: | Yes |
Smart TV: | Yes |
Dolby Audio: | Yes |
Width in cm: | 95.80 |
Depth in cm: | 22.60 |
Height in cm: | 58.20 |
SPECIFICATIONS: |
|
|
|
PICTURE / DISPLAY |
|
Diagonal Screen Size in cm: | 108 |
Display: | 4K Ultra HD LED |
Native Refresh Rate: | 60Hz |
Picture Engine: | Pizel Precise Ultra HD |
Picture Enhancement: | Crystal Clear ECO Game HDR10+ Compatible Home Cinema Monitor Movie Micro Dimming Personal Pixel Precise Ultra HD Ultra Resolution |
|
|
DISPLAY INPUT RESOLUTION |
|
Resolution-Refresh Rate: | 576p - 50Hz 640 x 480 - 60Hz 720p - 50Hz, 60Hz 1920 x 1080p - 24/25/30/50/60Hz 2560 x 1440 - 60Hz 3840 x 2160p - 24/25/30/50/60Hz |
|
|
TUNER / RECEPTION / TRANSMISSION |
|
Digital TV: | DVB-T / T2 / T2-HD / C / S / S2 |
Signal Strength Indication: | Yes |
Teletext: | 1000 page Hypertext |
HEVC Support: | Yes |
|
|
SMART TV |
|
SmartTV Apps: | Amazon Prime Video BBC iPlayer Disney+ HBO NFT App* Netflix* YouTube |
OS | TITAN OS |
Memory Size (Flash)*: | 8GB |
|
|
SMART TV FEATURES |
|
Interactive TV: | HbbTV |
Voice Assistant: | Amazon Alexa Built-in Works with Google Home |
Smart Home Experience: | MATTER Control4 Works with Apple Home |
Gaming Control Bar: | Gamebar 2.0 |
TTS support: | Yes |
|
|
MULTIMEDIA APPLICATIONS |
|
Video Playback Formats: | AVI, MKV, HEVC, H.264/MPEG-4 AVC, MPEG1, MPEG2, MPEG4, VP9, HEVC (H.265), AV1 |
Music Playback Formats: | MP3, WAV, AAC, FLAC |
Subtitles Formats Support: | SRT, SMI, SSA, SUB, ASS, TXT |
Picture Playback Formats: | JPEG, GIF, PNG, BMP, HEIF |
|
|
SOUND |
|
Audio: | 2.0 Channel |
Output Power (RMS) | 20W |
Speaker Configuration: | 2 x 10W Full-Range Speakers |
Codec: | DTS:X Dolby Atmos® Dolby Digital |
Sound Enhancement: | AVL Mode All Sound Style Bass Enhancement Dolby Atmos Dolby Media Intelligence Entertainment Equalizer Hearing Profile Night Mode Personal Vocal Boost DTS-X |
Headphone Features: | Dolby Atmos for Headphone |
Sound Engine: | IntelliSound |
Main Speaker: | Full Range Bass Reflex (FR01A) |
|
|
CONNECTIVITY |
|
Number of HDMI Connections: | 3 |
HDMI Features: | 4K Audio Return Channel |
EasyLink (HDMI-CEC): | One touch play Remote control pass-through System audio control System standby |
Number of USBs: | 2 |
Wireless Connection: | Wi-Fi 802.11ac, 2 x 2, integrated Bluetooth 5.2 Easy-pair (RC blue button) Works with Apple Airplay |
HDCP 2.3: | Yes on all HDMI |
HDMI ARC: | Yes on HDMI1 |
HDMI 2.1 Features: | eARC on HDMI 1 eARC/VRR/ALLM supported |
EasyLink 2.0: | External setting via TV UI HDMI-CEC for Philips TV/SB |
|
|
SUPPORTED HDMI VIDEO FEATURES |
|
Gaming: | ALLM HDMI VRR |
HDR: | HLG HDR10 HDR10+ Compatible |
|
|
EU ENERGY CARD |
|
EPREL Registration Numbers: | 2266626 |
Energy Class for SDR: | E |
On Mode Power Demand for SDR: | 43 kWh/1000h |
Energy class for HDR: | G |
On Mode Power Demand for HDR: | 75 kWh/1000h |
Networked Standby Mode: | 2.0 W |
Panel Technology Used: | LED LCD |
|
|
POWER |
|
Mains Power: | AC 100-240 V 50/60 Hz |
Standby Power Consumption: | less than 0.5W |
Power Saving Features: | Auto switch-off timer Light sensor Eco mode Picture mute (for radio) |
|
|
ACCESSORIES |
|
Included Accessories: | 2 x AAA Batteries Legal and safety brochure Remote Control Tabletop stand Power cord Quick Use Guide |
|
|
DESIGN |
|
Colours of TV: | Plastic Black Low Bezel |
Stand Design: | Plastic Black Small Triangle Stand |
|
|
DIMENSIONS |
|
Distance Between 2 stands: | 774mm |
Wall-mount Compatible: | 200 x 100mm |
TV without Stand: | Width: 95.80cm Depth: 8.70cm Height: 56.300cm |
Weight of TV without Stand: | 6.29Kg |
Weight of TV with Stand: | 6.39KG |
MANUFACTURER'S GUARANTEE: | 2 Years As Per Warranty Terms |