H 90cm x W 90cm x D 60cm
Warranties
5 years - As per Warranty Terms (60 Months)Colour | Red |
Width in cm | 90 |
Depth in cm | 60 |
Height in cm | 90 |
Installation Type | Freestanding |
Brand | Leisure |
Fuel Type | Dual Fuel |
Main Oven Type | Electric |
Oven Capacity | 142L |
Leisure Cookmaster CK90F232R - Make a statement in your kitchen with this stylish 90cm dual fuel model. Boasting two generously sized ovens and a dedicated grill, it is ideal for entertaining guests. The traditional five-burner gas hob, complete with a wok burner, offers ample space for all your pots and pans. And, for added convenience, the catalytic liners expertly catch dirt and grease, freeing you from the burden of extensive cleaning.
KEY FEATURES: |
|
Brand: | Leisure |
Installation Type: | Freestanding |
Type: | Range Cooker |
Colour: | Red |
Energy Rating: | A |
Volume in Litres: | 142L |
Fuel Type: | Dual Fuel |
Width (in cm): | 90 |
Depth (in cm): | 60 |
Height (in cm): | 90 |
SPECIFICATIONS:
Cooker Type |
|
Cooker Fuel: | Dual Fuel |
Cooker Type: | Cookmaster |
Style: | Traditional |
Hob Features |
|
Fuel: | Gas |
Dedicated hob top griddle: | No |
Type: | Gas |
Pan support type: | Cast Iron |
Ignition: | Mains push button |
Controls: | On main panel |
Top Left Cavity |
|
Oven: | No |
Grill: | Yes |
Grill Type: | Full width |
Fully Variable Grill: | Yes |
Open- or Closed-Door Grilling: | Open |
Door Opening: | Drop down |
Door Type: | Full metal front |
Removable Door Glass: | Yes |
Number of glass panes in door: | 2 |
Interior Light: | No |
Easy to Clean Enamel Colour: | Yes |
Internal dimensions (H x W x D) (cm): | 17.8 x 37.0 x 44.8 |
Removable metal shelf runners: | Yes |
Telescopic runner system: | No |
Shelf Positions: | 2 |
Bottom Left Cavity |
|
Volume (litre): | 63L |
Energy Rating: | A |
Oven: | Yes |
Oven type: | Fan |
Oven temp range: | 80 - 240 Deg C |
Grill: | No |
Door Type: | Glass with metal border |
Door Opening: | Side (left) |
Removable inner door glass: | Yes |
Interior Light: | Yes |
Easy to Clean Enamel Colour: | Yes |
Catalytic liners on side walls: | Yes |
Removable metal shelf runners: | Yes |
Telescopic runner system: | No |
Shelf Positions: | 5 |
Energy Consumption (kWh): | 0.83 |
Right Cavity |
|
Volume (litre): | 79L |
Energy Rating: | A |
Oven: | Yes |
Oven type: | Fan |
Oven temp range: | 80 - 240 Deg C |
Grill: | No |
Door Type: | Metal & Glass |
Door Opening: | Side (Right) |
Removable inner door glass: | Yes |
Number of glass panes in door: | 2 |
Interior Light: | Yes |
Easy to Clean Enamel Colour: | Yes |
Catalytic liners on side walls: | No |
Removable metal shelf runners: | Yes |
Telescopic runner system: | No |
Shelf Positions: | 8 |
Energy Consumption (kWh): | 0.94 |
Controls |
|
Control Panel: | Full metal |
Control Knobs: | Chrome finished rotary controls |
Timer |
|
Type: | LED Timer |
Function: | Timer and clock |
Burners/Heating Zones |
|
Wok burner: | Yes |
No. Of Burners/Heating zones: | 5 |
Oven Functions |
|
Grill Cooking: | Yes |
Slow cooking: | No |
Static Cooking: | No |
Fan Cooking: | Yes |
Static Cooking+Fan (Fan Assist): | No |
Accessories Included |
|
Hob top Griddle: | No |
Number of shelves: | 6 |
Grill Pan set: | Yes |
Grill Pan handle: | Yes |
Dimensions & Weights |
|
Net Weight (kg): | 87.7 |
Gross Weight (kg): | 101.6 |
Product Height (cm): | 90 |
Product width (cm): | 90 |
Product depth (cm): | 60 |
Carton height (cm): | 107 |
Carton width (cm): | 96 |
Carton depth (cm): | 70 |
Installation |
|
Adjustable feet for leveling: | Yes |
Minimum Fuse Protection: | 25 A |
Recommended for hardwiring: | Yes |
Consumption Values & Other Technical Specification |
|
CE Approved: | Yes |
LPG conversion kit available: | Yes |
Flame Safety Device (FSD) (Gas + DF only): | Yes |
Model Code |
|
CK90F232R |
|
MANUFACTURER'S GUARANTEE: | 5 Years – As Per Warranty Terms |